<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Chally Group</title>
	<link>http://chally.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 15:14:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Bringing More &#8220;Science&#8221; To Leadership Development</title>
		<description><![CDATA[Leadership in lock step with talent management has seemingly become the primary focus of this millennium’s business consultants, authors, and associations &#8211; and, for good reason; people are the only long-term competitive advantage we can develop! 1. The total quality management (TQM) “revolution” of the ‘60’s, and its evolution through Six Sigma, ISO standards, and [...]]]></description>
		<link>http://chally.com/bringing-more-science-to-leadership-development/</link>
			</item>
	<item>
		<title>Applying TQM Techniques To Sales</title>
		<description><![CDATA[Putting the right sales people in the right sales jobs using measurable, predictable, and actionable productivity analytics technology. Six Sigma, the data-driven methodology commonly used to eliminate defects based on standards, measurements, and repeatable systems and processes, has provided undeniable cost reductions for organizations around the world by eliminating waste and improving productivity. So why [...]]]></description>
		<link>http://chally.com/applying-tqm-techniques-to-sales/</link>
			</item>
	<item>
		<title>Kryptonite And Criteria</title>
		<description><![CDATA[Kryptonite and Criteria The Fallacy of Setting Unrealistic Productivity Improvement Expectations Kryptonite is a term often used synonymously with the Achilles&#8217; heel, referring to the one weakness of an otherwise invulnerable hero or heroine – in its original case, this was Superman. Superman flourishes and displays superhuman strength and ability in the absence of Kryptonite. [...]]]></description>
		<link>http://chally.com/kryptonite-and-criteria/</link>
			</item>
	<item>
		<title>Looking For Love In All The Wrong Places</title>
		<description><![CDATA[Everybody has heard of the 80/20 rule. This concept is based on the research of Wilfried Fritz Pareto, an Italian engineer, sociologist, and economist, who discovered that 80% of the land in 19th century Italy was owned by only 20% of the population….and it tended to stay that way over time. The concept is often [...]]]></description>
		<link>http://chally.com/looking-for-love-in-all-the-wrong-places/</link>
			</item>
	<item>
		<title>High Performance Culture Means Breaking Molds And Challenging Status Quo</title>
		<description><![CDATA[If we take the initiative to do the right things in our business and our lives, our reputations will not suffer. Indeed, they will prosper. But counterproductive to this fact is that many people in our places of work have succumbed to the &#8220;comfort zone.&#8221; About 10 years ago I had a chance encounter that [...]]]></description>
		<link>http://chally.com/high-performance-culture-means-breaking-molds-and-challenging-status-quo/</link>
			</item>
	<item>
		<title>Has 50 Years Of The &#8220;Personality Test&#8221; Monopoly Compromised Productivity?</title>
		<description><![CDATA[Have we taken a ride on the reading railroad…without passing go…or collecting our $200? Tests and assessments based on personality, interest, type and styles have long been the controversial basis for many human resource decisions. Over 50 years of using tools based on these theories for employee selection, development and alignment have only contributed to [...]]]></description>
		<link>http://chally.com/has-50-years-of-the-personality-test-monopoly-compromised-productivity/</link>
			</item>
	<item>
		<title>The Most Common Myths About Sales And Salespeople</title>
		<description><![CDATA[Quantitative and scientifically rigorous research can often debunk long-held &#8220;traditional wisdom.&#8221; Modern &#8220;business-to-business&#8221; research measuring customer purchase choices, as well as sales force and individual salesperson effectiveness, has provided many of the biggest surprises. These top eight sales &#8220;Myth Breakers&#8221; account for many competitive sales failures. 1. Business buyers select a vendor more on the [...]]]></description>
		<link>http://chally.com/the-most-common-myths-about-sales-and-salespeople/</link>
			</item>
	<item>
		<title>Distorting &#8220;Science&#8221; To Bolster Marketing</title>
		<description><![CDATA[SHL, in the SHL Customer Styles Contact manual allege that averaging percentiles is unacceptable psychometric practice. But no citation was provided. Their argument seems to be arcane, at best. SHL, in the SHL Customer Styles Contact manual allege that averaging percentiles is unacceptable psychometric practice. But no citation was provided. Their argument seems to be [...]]]></description>
		<link>http://chally.com/distorting-science-to-bolster-marketing/</link>
			</item>
	<item>
		<title>Selling Successfully In The 21st Century</title>
		<description><![CDATA[Research on customer satisfaction indicates that 80% of all vendor deserters rated their previous vendor as “good” to “very good.” However, customers who rated their vendor as “very good to excellent” were 42% more likely to remain loyal². &#160; Principle 1: Repeat sales from existing loyal customers offer significantly more volume and profit. Raising customer [...]]]></description>
		<link>http://chally.com/selling-successfully-in-the-21st-century/</link>
			</item>
	<item>
		<title>Beware Of The Evil Case Study</title>
		<description><![CDATA[Business is &#8220;supposedly&#8221; all about ROI… So to attract new business most marketers believe we have to be able to prove it. A three year P &#38; L accounting of a customer&#8217;s return on their investment in this wonderful product or service could do the trick… Except they&#8217;re expensive and difficult if not impossible to [...]]]></description>
		<link>http://chally.com/beware-of-the-evil-case-study/</link>
			</item>
</channel>
</rss>

